Bioglow Kiln-Dried Logs Comparison Guide
Kiln-Dried Logs | ||||
Price / Pallet | €379 / 1 stacked cubic meter crate €399 / 36 x 35L Nets €499 / 50 x 30L Nets | €299 / 1 stacked cubic meter crate | €399 / 36 Nets | €379 / 36 Nets |
Wood | Hardwood Oak | Hardwood Beech | Hardwood Hornbeam | Hardwood Birch |
Moisture Content | Some logs ≤10%, all logs <20% | Some logs ≤10%, all logs <20% | All logs <20% | All logs <20% |
Heating Value 1) | 5.35 kWh/kg | 4.6 kWh/kg | 4.3 kWh/kg | 4.2 kWh/kg |
Log Length | ca. 25 cm (10 inch) or 33-35 cm (13 inch) | ca. 33-35 cm (13-14 inch) | ca. 25 cm (10 inch) | ca. 25 cm (10 inch) |
Pallet / Weight | ca. 600kg for nets ca. 390-410kg for crates | ca. 390-410kg | ca. 460kg | ca. 460kg |
Notes 2) | Generally considered one of the very best wood fuel logs. It burns fairly slowly with nice flames and produces an excellent long lasting heat even when only the embers are left. | These logs are perfect for modern stoves, where the air inflow can be adjusted to achieve desired length of burn. They are easy to light and burn with bright lively flames and a pleasing smell. | This wood is an incredibly dense wood with a long burn and a bright delightful flame. The logs fit most wood burning stoves. | These logs fit most fireplaces, stoves and other wood burning appliances. The logs are very dry. They burn hot, long and clean and provide high level of smokeless heat. |
1) https://www.forestresearch.gov.uk/documents/1958/FR_BEC_Wood_as_Fuel_Technical_Supplement_2010.pdf.
2) For guidance only. Results depend on type of appliance used, quantity of firewood loaded and air inflow setting. Please contact us for details.