Bioglow Kiln-Dried Logs Comparison Guide
Kiln-Dried Logs | ||
Price / Pallet | €250 / 32 x 40L Nets €349 / 2 metre crate | €240 / 32 x 40L nets |
Wood | Hardwood Oak | Hardwood Birch |
Moisture Content | Some logs ≤5%, all logs <20% | All logs <20% |
Heating Value 1) | 5.35 kWh/kg | 5.15 kWh/kg |
Log Length | 25 cm (10 inch) | 25 cm (10 inch) |
Pallet / Weight | ca. 450kg for 32 nets ca. 750kg for crates | ca. 450kg |
Notes 2) | Generally considered one of the very best wood fuel logs. It burns fairly slowly with nice flames and produces an excellent long lasting heat even when only the embers are left. | These logs are perfect for modern stoves, where the air inflow can be adjusted to achieve desired length of burn. They are easy to light and burn with bright lively flames and a pleasing smell. |
Out of Stock |
1) https://www.forestresearch.gov.uk/documents/1958/FR_BEC_Wood_as_Fuel_Technical_Supplement_2010.pdf.
2) For guidance only. Results depend on type of appliance used, quantity of firewood loaded and air inflow setting. Please contact us for details.