Bioglow Wood Briquettes and Heat Logs Comparison Guide
Briquettes / Heat Logs | |||
---|---|---|---|
Price / 960kg pallet | Out of stock | Due in stock Jan 2022 | €379.00 |
Wood | Pine / Spruce | Pine / Spruce | 100% Birch Hardwood |
Type | Nielsen | Pini-Kay | RUF |
Shape | Round solid | Octagonal | Brick |
Heating value | 16.414 MJ/kg | 17.794 MJ/kg | 17.129 MJ/kg |
Ash Residue | 0.46% | 0.65 % | 0.4 % |
Moisture Content | 11% | 4.5 % | 7.1 % |
Briquette Size | 9.0 cm diameter x 27.5 cm | 6.3 x 6.3 x 23 cm | 14.5 x 6.5 x 10 cm |
Briquette Weight | 2kg | 0.83 kg | 0.83 kg |
Pack / Weight | 5 Pcs / 10 kg | 12 Pcs / 10 kg | 12 Pcs / 10 kg |
Pallet / Weight | 96 Packs / 960 kg | 96 Packs / 960 kg | 96 packs / 960 kg |
Burn Duration*) | > 4 hrs | > 4 hrs | Up to 2.5 hrs |
Burn Expansion | Low | None | Low |
Burn Smoke | No | No | No |
Sawdust in package | No | No | Some |
Breakable by hand | No | No | No |
Notes | Exceptionally well compressed large briquette. Ideal for larger stoves and fireplaces. Less expansion than Oak Nestro | Versatile, also suitable for wood burning cookers due to high burning temperature | Versatile, all-rounder briquette, compact and economical |
Buy Now | Buy Now |
*) Depends on type of appliance used, quantity loaded and amount of air intake / burn intensity.