Bioglow Wood Briquettes and Heat Logs Comparison Guide
Briquettes / Heat Logs | |||||
---|---|---|---|---|---|
Price / Pallet | €699 / 72 packs | €729 / 96 packs | €749 / 116 packs | €669 / 96 packs | €549 / 96 packs |
Wood | Hardwood Mix | Pine / Spruce | Indigenous Irish Grown Willow & Biomass | 100% Birch Hardwood | Alder and other hardwood |
Type | Nestro | Pini-Kay | Nestro | RUF | RUF |
Shape | Round solid | Octagonal | Round solid | Brick | Brick |
Heating Value | 16.0 MJ/kg | 17.794 MJ/kg | 17.28 MJ/kg | 17.2 MJ/kg | 17.0 MJ/kg |
Ash Residue | 1% | 0.65 % | 1.5 % - 3 % | 0.37 % | 0.3 % |
Moisture Content | 9.7 % | <10 % | 7 % - 9 % | 5.6 % | 6 % |
Briquette Size | 80 mm (3.1 inch) diameter x 240 mm (9.4 inch) | 63 x 63 x 200 mm (2.5 x 2.5 x 8 inch) | 150 x 65 mm (5.9 x 2.6 inch) | 65 x 90 x 150 mm (2.5 x 3.5 x 6 inch) | 65 x 90 x 150 mm (2.5 x 3.5 x 6 inch) |
Briquette Weight | 1.36 kg | 0.83 kg | 0.86 kg | 0.83 kg | 0.83 kg - 1 kg |
Pack / Weight | 11 Pcs / 15 kg | 12 Pcs / 10 kg | 10 Pcs / 17.2 kg | 12 Pcs / 10 kg | 10 or 12 Pcs / 10 kg |
Pallet / Weight | 72 Packs / 1080 kg | 96 Packs / 960 kg | 116 Packs / 1000 kg | 96 packs / 960 kg | 96 packs / 960 kg |
Burn Duration*) | Up to 4 hrs | Up to 3 hrs | Up to 3 hrs | Up to 2.5 hrs | Up to 2.5 hrs |
Burn Expansion | Low | None | None | Low | Low |
Burn Smoke | No | No | No | No | No |
Sawdust in package | No | No | No | Some | Some |
Breakable by hand | No | No | No | No | No |
Notes | Exceptionally well compressed large briquette. Ideal for larger stoves and fireplaces. | Hottest burn of all types of wood briquette. Versatile, also suitable for wood burning cookers due to high burning temperature. Do not expand when burning - ideal for smaller stoves. | This logs fit wide range of stoves and do not emit sparks, or spit when burning which makes them ideal for open fires. | Versatile, all-rounder briquette, compact and economical - ideal for smaller stoves. | Versatile, all-rounder briquette, compact and economical - ideal for smaller stoves. |
Buy Now | Buy Now | Buy Now | Buy Now | ||
*) Depends on type of appliance used, quantity loaded and amount of air intake / burn intensity.